|
RiteStart™ Men Supplement Facts |
|
![]() |
![]() |
| Supplement
Facts
Serving Size: One (1) Packet Servings Per Container: 60 |
||
| Amount per serving |
|
|
| Vitamin A (as 25% retinyl palmatate and 75% as Beta Carotene (from Blakeslea trispora extract ) | 5,000 IU |
|
| Vitamin C (Life C™ as calcium ascorbate, ascorbic acid, ascorbyl palmitate, erythorbic acid, magnesium ascorbate, calcium/dehydroascorbic acid, ascorbigen) | 250 mg |
|
| Vitamin D (as cholecalciferol) | 200 IU |
|
| Vitamin E (as d-alpha tocopheryl acetate, including alpha, beta, gamma, delta, gamma tocopherols) | 108 IU |
|
| Vitamin K (phytonadione) | 13 mcg |
|
| Thiamin (as thiamin mononitrate) | 2 mg |
|
| Riboflavin | 2 mg |
|
| Niacin (as niacinamide) | 13 mg |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 3 mg |
|
| Folate (as folic acid) | 200 mcg |
|
| Vitamin B12 (as cyanocobalamin) | 9 mcg |
|
| Biotin (d-biotin) | 150 mcg |
|
| Pantothenic Acid (as d-calcium pantothenate) | 13 mg |
|
| Calcium (as calcium carbonate, calcium amino acid chelate, calcium citrate) | 163 mg |
|
| Iron (as iron amino acid chelate ) | 5 mg |
|
| Iodine (as potassium iodide) | 38 mcg |
|
| Magnesium (as magnesium oxide, magnesium amino acid chelate ) | 50 mg |
|
| Zinc (as zinc amino acid chelate, monomethionine) | 20 mg |
|
| Selenium (as l-selenomethionine) | 100 mcg |
|
| Copper (as copper amino acid chelate ) | 0.5 mg |
|
| Manganese (as manganese amino acid chelate ) | 1 mg |
|
| Chromium (as chromium amino acid chelate ) | 120 mcg |
|
| Molybdenum (as molybdenum amino acid chelate ) | 20 mcg |
|
| Boron (as boron citrate) | 1 mg |
|
| Vanadium (as bis [glycinato] oxovanadium) | 10 mcg |
|
| Transfer
Factor Plus
Transfer Factor XF™ A proprietary concentrated extract of bovine colostrum containing transfer factors and other natural components |
150 mg |
|
| Proprietary
Blend
ThymuPro™ - Thymus complex |
290 mg |
|
| Thymus Protein and other proteinaceous compounds | ||
| Cordyvant™ - Polysaccharide Complex | ||
| IP-6 (Inositol hexaphosphate) |
|
|
| Cordyceps sinensis (whole herb)(contains 7% cordyceptic acids) |
|
|
| Beta Glucan (from baker's yeast)(Saacharomyces cerevisiae) |
|
|
| Beta Glucan (from oat)(Avena sativa) |
|
|
| Mannans (from aloe vera)(leaf) | ||
| Maitake Mushroom extract (Grifola frondosa)(whole plant) |
|
|
| Shiitake Mushroom (Lentinus edodes)(whole plant)(5:1 extract) |
|
|
| Essential Fatty Acids (EFAs) | ||
| Alpha Linolenic Acid (ALA) (from organic flax seed oil) (Linum usitatissimum)(seed) | 138 mg |
|
| Gamma Linolenic Acid (GLA)(from borage seed oil) (Borago officialis)(seed) | 35 mg |
|
| Eicosapentanoic Acid (EPA)(from fish oil) | 33 mg |
|
| Docosahexaenoic Acid (DHA)(from fish oil) | 22 mg |
|
| Conjugated Linoleic Acid (CLA)(from sunflower seed oil) (Helianthus annuus)(seed) | 122 mg |
|
| Proprietary OPC Blend (Oligomeric Proanthocyanidins) | 50mg |
|
| Grape Seed Extract (with Oligomeric Proanthocyanidins) (Vitis vinifera)(seed) | ||
| Pinebark Extract (with Oligomeric Proanthocyanidins) (Pinus maritima)(bark) | ||
| Proprietary Antioxidant Blend | 68 mg | |
| Lutein and Zeaxanthin (Tagetes erecta)(pedals) |
|
|
| Bilberry (25% anthocyanidins)(Vaccinium myrtillus)(fruit) |
|
|
| Coenzyme Q10 (ubiquinone) |
|
|
| Alpha Lipoic Acid | ||
| Tumeric (Curcuma longa)(from Curcumin)(root) |
|
|
| Citrus Bioflavinoids |
|
|
| Quercitin |
|
|
| Rutin |
|
|
| Mens Health Blend | 116 mg | |
| Soy Isoflavones (including concentrations of genistein and genistin)(from soy extract)(Glycine max.)(seeds) |
|
|
| Sulforaphane (from Broccoli)(Brassica oleracea)(sprout) | ||
| Diindolyl Methane (DIM) |
|
|
| Calcium d-Glucarate |
|
|
| Lycopene (Lycopersicon esculentum)(fruit) |
|
|
| Proprietary Blend (OTHER ANTI-AGING NUTRIENT SUPPORT) | 61 mg | |
| Glucosamine Hydrochloride |
|
|
| Citrus Pectin | ||
| N-Acetyl Cysteine |
|
|
| Ginkgo Biloba (leaf)(27% ginkgo flavon glycosides, 7% terpene lactones) |
|
|
| Hyaluronic Acid |
|
|
| *
Reference Daily Intakes (RDI)
** Daily Value (DV) not established |
||
Shirley's Wellness Cafe![]()
Holistic Health Care for People & Animals